VENTILOCONVECTOARE
DE PERETE-TAVAN
Briza Brise
CALORIFERE MINI - INALTIME MICA RADIATOARE DE JOASA TEMPERATURA, CALORIFERE MINI FREE STANDING
Fixare cu Picioruse pe Pardoseala
 , H 8 cm
CONTACTATI-NE
Tel/Fax
Mobil
Email
021 326 22 60
0722 54 07 54
office@decorad.ro
Click pentru a mari harta


Cod Produs Inaltime
(cm)
Lungime
(cm)
Tip Putere
75/65/20°C
(watt)
Greutate
(Kg)
Volum
(litri)
Inaltime
piciouruse
Pret
(fara TVA)
Solicitati oferta personalizata pentru proiectul dumneavoastra
MINF.00806009/FM 8 60 9 255 4,40 0,21 10.0 cm
MINF.00806009/FS 8 60 9 255 4,40 0,21 6.5 cm
MINF.00806014/FM 8 60 14 416 5,65 0,32 10.0 cm
MINF.00806014/FS 8 60 14 416 5,65 0,32 6.5 cm
MINF.00806019/FM 8 60 19 572 6,65 0,42 10.0 cm
MINF.00806019/FS 8 60 19 572 6,65 0,42 6.5 cm
MINF.00807009/FM 8 70 9 298 4,90 0,24 10.0 cm
MINF.00807009/FS 8 70 9 298 4,90 0,24 6.5 cm
MINF.00807014/FM 8 70 14 486 6,20 0,36 10.0 cm
MINF.00807014/FS 8 70 14 486 6,20 0,36 6.5 cm
MINF.00807019/FM 8 70 19 667 7,30 0,48 10.0 cm
MINF.00807019/FS 8 70 19 667 7,30 0,48 6.5 cm
MINF.00808009/FM 8 80 9 340 5,30 0,27 10.0 cm
MINF.00808009/FS 8 80 9 340 5,30 0,27 6.5 cm
MINF.00808014/FM 8 80 14 555 6,75 0,41 10.0 cm
MINF.00808014/FS 8 80 14 555 6,75 0,41 6.5 cm
MINF.00808019/FM 8 80 19 762 7,90 0,55 10.0 cm
MINF.00808019/FS 8 80 19 762 7,90 0,55 6.5 cm
MINF.00809009/FM 8 90 9 383 5,80 0,30 10.0 cm
MINF.00809009/FS 8 90 9 383 5,80 0,30 6.5 cm
MINF.00809014/FM 8 90 14 625 7,30 0,46 10.0 cm
MINF.00809014/FS 8 90 14 625 7,30 0,46 6.5 cm
MINF.00809019/FM 8 90 19 858 8,65 0,61 10.0 cm
MINF.00809019/FS 8 90 19 858 8,65 0,61 6.5 cm
MINF.00810009/FM 8 100 9 425 6,20 0,34 10.0 cm
MINF.00810009/FS 8 100 9 425 6,20 0,34 6.5 cm
MINF.00810014/FM 8 100 14 694 7,90 0,51 10.0 cm
MINF.00810014/FS 8 100 14 694 7,90 0,51 6.5 cm
MINF.00810019/FM 8 100 19 953 9,25 0,68 10.0 cm
MINF.00810019/FS 8 100 19 953 9,25 0,68 6.5 cm
MINF.00811009/FM 8 110 9 468 6,70 0,37 10.0 cm
MINF.00811009/FS 8 110 9 468 6,70 0,37 6.5 cm
MINF.00811014/FM 8 110 14 763 8,45 0,56 10.0 cm
MINF.00811014/FS 8 110 14 763 8,45 0,56 6.5 cm
MINF.00811019/FM 8 110 19 1048 9,90 0,74 10.0 cm
MINF.00811019/FS 8 110 19 1048 9,90 0,74 6.5 cm
MINF.00812009/FM 8 120 9 510 7,15 0,40 10.0 cm
MINF.00812009/FS 8 120 9 510 7,15 0,40 6.5 cm
MINF.00812014/FM 8 120 14 833 9,00 0,60 10.0 cm
MINF.00812014/FS 8 120 14 833 9,00 0,60 6.5 cm
MINF.00812019/FM 8 120 19 1144 10,60 0,80 10.0 cm
MINF.00812019/FS 8 120 19 1144 10,60 0,80 6.5 cm
MINF.00814009/FM 8 140 9 595 8,10 0,47 10.0 cm
MINF.00814009/FS 8 140 9 595 8,10 0,47 6.5 cm
MINF.00814014/FM 8 140 14 972 10,10 0,70 10.0 cm
MINF.00814014/FS 8 140 14 972 10,10 0,70 6.5 cm
MINF.00814019/FM 8 140 19 1334 11,90 0,93 10.0 cm
MINF.00814019/FS 8 140 19 1334 11,90 0,93 6.5 cm
MINF.00816009/FM 8 160 9 680 9,00 0,53 10.0 cm
MINF.00816009/FS 8 160 9 680 9,00 0,53 6.5 cm
MINF.00816014/FM 8 160 14 1110 11,25 0,80 10.0 cm
MINF.00816014/FS 8 160 14 1110 11,25 0,80 6.5 cm
MINF.00816019/FM 8 160 19 1525 13,20 1,06 10.0 cm
MINF.00816019/FS 8 160 19 1525 13,20 1,06 6.5 cm
MINF.00818009/FM 8 180 9 765 10,40 0,59 10.0 cm
MINF.00818009/FS 8 180 9 765 10,40 0,59 6.5 cm
MINF.00818014/FM 8 180 14 1249 13,05 0,89 10.0 cm
MINF.00818014/FS 8 180 14 1249 13,05 0,89 6.5 cm
MINF.00818019/FM 8 180 19 1715 15,25 1,19 10.0 cm
MINF.00818019/FS 8 180 19 1715 15,25 1,19 6.5 cm
MINF.00820009/FM 8 200 9 850 11,30 0,66 10.0 cm
MINF.00820009/FS 8 200 9 850 11,30 0,66 6.5 cm
MINF.00820014/FM 8 200 14 1388 14,15 0,99 10.0 cm
MINF.00820014/FS 8 200 14 1388 14,15 0,99 6.5 cm
MINF.00820019/FM 8 200 19 1906 16,60 1,32 10.0 cm
MINF.00820019/FS 8 200 19 1906 16,60 1,32 6.5 cm
MINF.00822009/FM 8 220 9 935 12,20 0,72 10.0 cm
MINF.00822009/FS 8 220 9 935 12,20 0,72 6.5 cm
MINF.00822014/FM 8 220 14 1527 15,25 1,09 10.0 cm
MINF.00822014/FS 8 220 14 1527 15,25 1,09 6.5 cm
MINF.00822019/FM 8 220 19 2097 17,90 1,45 10.0 cm
MINF.00822019/FS 8 220 19 2097 17,90 1,45 6.5 cm
MINF.00824009/FM 8 240 9 1020 13,25 0,79 10.0 cm
MINF.00824009/FS 8 240 9 1020 13,25 0,79 6.5 cm
MINF.00824014/FM 8 240 14 1666 16,45 1,18 10.0 cm
MINF.00824014/FS 8 240 14 1666 16,45 1,18 6.5 cm
MINF.00824019/FM 8 240 19 2287 19,25 1,57 10.0 cm
MINF.00824019/FS 8 240 19 2287 19,25 1,57 6.5 cm
MINF.00826009/FM 8 260 9 1105 14,20 0,85 10.0 cm
MINF.00826009/FS 8 260 9 1105 14,20 0,85 6.5 cm
MINF.00826014/FM 8 260 14 1804 17,60 1,28 10.0 cm
MINF.00826014/FS 8 260 14 1804 17,60 1,28 6.5 cm
MINF.00826019/FM 8 260 19 2478 20,60 1,70 10.0 cm
MINF.00826019/FS 8 260 19 2478 20,60 1,70 6.5 cm
MINF.00828009/FM 8 280 9 1190 15,10 0,91 10.0 cm
MINF.00828009/FS 8 280 9 1190 15,10 0,91 6.5 cm
MINF.00828014/FM 8 280 14 1943 18,65 1,38 10.0 cm
MINF.00828014/FS 8 280 14 1943 18,65 1,38 6.5 cm
MINF.00828019/FM 8 280 19 2668 21,90 1,83 10.0 cm
MINF.00828019/FS 8 280 19 2668 21,90 1,83 6.5 cm
MINF.00830009/FM 8 300 9 1275 16,00 0,98 10.0 cm
MINF.00830009/FS 8 300 9 1275 16,00 0,98 6.5 cm
MINF.00830014/FM 8 300 14 2082 19,80 1,47 10.0 cm
MINF.00830014/FS 8 300 14 2082 19,80 1,47 6.5 cm
MINF.00830019/FM 8 300 19 2859 23,20 1,96 10.0 cm
MINF.00830019/FS 8 300 19 2859 23,20 1,96 6.5 cm
Click aici pentru descrierea detaliata Calorifere Mini Free Standing - Fixare cu Picioruse pe Pardoseala Mini Free Standing sunt calorifere de plinta cu picioruse, cu inaltime mica de la 8 cm. Se recomanda in spatiile cu suprafete vitrate mari, pereti cortina sau zone cu parapet cu inaltime mica 10-30 cm. Mini prezinta:
  • Panou de otel de 1.25 mm, cu deschidere pentru capul termostatic
  • Schimbator de caldura economic care functioneaza pe principiul Low H2O (low water content), fabricat din teava de cupru, aripioare de aluminiu si 2 colectori de alama de 1/2" pentru racordare pe aceeasi parte, in stanga sau dreapta (pentru H=13-23-28 cm) sau alt tip de racord 1/2" (pentru H=8 cm)
  • Picioruse de fixare pe pardoseala, cu inaltimi fixe sau ajustabile, vopsite in culoarea caloriferului
  • Ventil de aerisire de 1/8'' si dop de 1/2''
  • Presiunea de proba: 20 bar
  • Presiunea de lucru: 10 bar
Culori standard: alb (RAL 9016 sau RAL 9010) si gri metalic (001). Pentru alte optiuni, consultati paleta de culori

Avantajele sistemului Low H2O

  • Anticoroziv, 10 ani garantie
  • Consum apa: 1/10 fata de un radiator clasic
  • Se incalzeste in maxim 10 minute
  • Raspunde instant la fluctuatiile de temperature
  • Consum energetic cu 12%-20% mai mic
  • Siguranta: panoul radiant nu depaseste niciodata 40 grade chiar daca agentul termic are 90 grade
  • Combinatie optima intre convectie si radiatie
  • Eficienta maxima in combinatie cu cazanele in condensatie, panouri solare sau pompe de caldura
Puterile termice sunt conforme cu standardul european , pentru 75/65/20

Garantie: 30 ani schimbatorul de caldura Low H2O si 10 ani restul componentelor